WS-C3560G-24TS-S, belonging to cisco 3560 switch family, is a fixed configuration, enterprise-class switch that provides availability, security, and quality of service (QoS) to enhance network operations. TheWS-C3560G-24TS-S is an ideal access layer switch for small enterprise wiring closets or branch office environments that are using their LAN infrastructure for the deployment of new products and applications such as IP telephones, 3560 switch wireless access points, video surveillance, building management systems, and remote video kiosks.
cisco 3560 series switch users can deploy network-wide intelligent services, such as advanced QoS, rate limiting, access control lists (ACLs), multicast management, and high-performance IP routing - while maintaining the simplicity of traditional LAN switching.
Basic Features of Cisco WS-C3560G-24TS-S
Device Type | Switch - 24 ports - L3 - Managed |
Enclosure Type | Desktop - 1U |
Ports | 24 x 10/100/1000 + 4 x Gigabit SFP |
Performance | Forwarding performance (64-byte packet size) : 38.7 mpps |
MAC Address Table Size | 12K entries |
Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng |
Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH-2 |
Authentication Method | Kerberos, RADIUS, TACACS+, Secure Shell v.2 (SSH2) |
Features | Full duplex capability, Layer 3 switching, Layer 2 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, 3560 series switch ARP support, trunking, MPLS support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, manageable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), catalyst 3560 Time Domain Reflectometry (TDR), Per-VLAN Spanning Tree Plus (PVST+), Cisco EnergyWise technology, Uni-Directional Link Detection (UDLD), Link Aggregation Control Protocol (LACP) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s |
RAM | 128 MB |
Flash Memory | 32 MB Flash |
Status Indicators | Port transmission speed, port duplex mode, system, catalyst 3560 series switch RPS (Redundant Power Supply), link/activity |
Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x console - RJ-45 - management ¦ 4 x SFP (mini-GBIC) |
Power Device | Power supply - internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 100 Watt |
Features | Redundant Power System (RPS) connector |
MTBF | 230,700 hour(s) |
Compliant Standards | CE, FCC Class A certified, TUV GS, GOST, BSMI CNS 13438 Class A, CISPR 24, cUL, NOM, VCCI Class A ITE, EN55024, EN55022 Class A, CISPR 22, CSA 22.2 No. 60950, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, EMC, FCC Part 15, MIC, UL 60950-1, IEC 60950-1, EN 60950-1 |
Software Included | Cisco IOS IP Base |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty - lifetime |
Price and Purchasing Info
Product detail: Cisco Catalyst switch 3560 24 10/100/1000T + 4 SFP + IPB Image Conditions: New Sealed List Price: US$4,795.00 cisco 3560 price
Wholesale Price: US$2,110.00
You Save: US$2,685.00 (56.00% OFF)
Supplier Available: YEJIAN TECHNOLOGY / RouterSwitch.com
MSN: cisco@router-switch.com
Tel: +852-3755-6766 (Hong Kong)
Fax: +852-3050-1066 (Hong Kong)
Email: cisco@router-switch.com (Sales Inquiries)
Website:http://www.router-switch.com/